<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thoughts on Debt</title>
	<atom:link href="http://thoughtsondebt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsondebt.com</link>
	<description>Credit and Debt in the American Economy</description>
	<pubDate>Mon, 24 Nov 2008 17:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bush Transfers Some More Debt To Us</title>
		<link>http://thoughtsondebt.com/2008/11/24/bush-transfers-some-more-debt-to-us/</link>
		<comments>http://thoughtsondebt.com/2008/11/24/bush-transfers-some-more-debt-to-us/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[bail]]></category>

		<category><![CDATA[bailing out]]></category>

		<category><![CDATA[bailouts]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[Citibank]]></category>

		<category><![CDATA[Citicorp]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[danger]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[give out]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[heading]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[out]]></category>

		<category><![CDATA[pay]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[republicans]]></category>

		<category><![CDATA[terror]]></category>

		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=36</guid>
		<description><![CDATA[Today it was announced that Bush and the government are bailing out Citibank or Citicorp, because they are in debt and in danger of going under.  I just need to ask one question, how far in debt is Bush going to leave us when his reign of terror is over.  Seriously, I can&#8217;t really understand [...]]]></description>
			<content:encoded><![CDATA[<p>Today it was announced that Bush and the government are bailing out Citibank or Citicorp, because they are in debt and in danger of going under.  I just need to ask one question, how far in debt is Bush going to leave us when his reign of terror is over.  Seriously, I can&#8217;t really understand why they are continuing to allow these bailouts over and over again.  What is going to happen is that we are going to crash harder than ever before with the way he is going, and then there is going to be no one to bail us out.  We can&#8217;t keep pretending that there is not a problem here, nor can we keep pretending like these companies didn&#8217;t put this on themselves.  After years and years of giving too much credit to people, now they are surprised that they can&#8217;t pay it back? I think that was probably foreseeable.</p>
<p>I guess my biggest concern, which I think is a genuine one is being with how simple it is to get Bush to give out money, how many more companies are going to jump on this band wagon before January, and how many more bailouts are we going to let him do?</p>
<p>My fear is that all these bailouts are just holding off the inevitable depression we are heading for and are going to make it worse in the long run.  I really think that all Bush is trying to accomplish is to save face and hold off the depression in this country until after he leaves office.  Then that will make the Democrats look like they are the ones who did it and will more than likely guarantee that the Republicans will be back in control in four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/11/24/bush-transfers-some-more-debt-to-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Little Savings Can Add Up To Big Bucks</title>
		<link>http://thoughtsondebt.com/2008/11/18/the-little-savings-can-add-up-to-big-bucks/</link>
		<comments>http://thoughtsondebt.com/2008/11/18/the-little-savings-can-add-up-to-big-bucks/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Savings]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[big bucks]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[buying]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[charges]]></category>

		<category><![CDATA[check]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[consolidate]]></category>

		<category><![CDATA[consolidate credit cards]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[cutting back]]></category>

		<category><![CDATA[debit cards]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[grocery prices]]></category>

		<category><![CDATA[hurting]]></category>

		<category><![CDATA[interest charges]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[late charges]]></category>

		<category><![CDATA[missing payments]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[more money]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[pay bills\]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[profiting]]></category>

		<category><![CDATA[reports]]></category>

		<category><![CDATA[saving]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=35</guid>
		<description><![CDATA[These days I think that everyone is becoming more conscious about how they are spending their money.  The companies who have the necessity items and have them for less are about the only one&#8217;s that are profiting, as a matter of fact, it seems that overall most companies are really hurting and reports show that [...]]]></description>
			<content:encoded><![CDATA[<p>These days I think that everyone is becoming more conscious about how they are spending their money.  The companies who have the necessity items and have them for less are about the only one&#8217;s that are profiting, as a matter of fact, it seems that overall most companies are really hurting and reports show that we are not buying anything extra these days.  This includes items like clothing, jewelry, electronics and so forth.  We are instead, looking for new and better ways to hang on to our money, and miscellaneous spending is becoming a thing of the past.  There are some very simple ways to go about saving some money, and so here are just a few of the ways that cutting back a little can save you a lot in the long run:</p>
<p><strong>1.</strong> Make coffee at home rather than buy it every day. You’ll save about $2 a day or $40 a month. This is $480 a year, and that can be money in the bank.  Depending on where you go, it could be a lot more. <a class="external" href="http://www.eversave.com/eversave/servlet/consumers.ClickThru?where_to=168581" target="_blank"></a></p>
<p><strong>2.</strong> Bring in lunch from home instead of buying it. You’ll end up with at least $5 - $7 dollars a day in your pocket.  That is a $25 per week savings at least, and a savings of $1300 per year.  Now that would make a nice vacation don&#8217;t you think?</p>
<p><strong>3.</strong> Stop getting delivery of magazines and newspapers at home.  Most of the content is available online and you can read it everyday—for free!</p>
<p><strong>4.</strong> Shop around for credit card interest rates and consolidate credit cards, if you keep a balance.</p>
<p><strong>5.</strong> Use cash or debit cards instead of credit cards and incurring interest charges.  Not only will this save you more money on the interest charges, but you will also be more aware of what you are spending your money on, and how fast it goes.</p>
<p><strong>6.</strong> Save your stamps and pay bills online, usually for free.  Most companies will allow you to make payments right on their web site, either using a check or debit card, and most banks offer online bill pay services for nothing as well.  This is a very convenient way to pay your bills, and you can also put them on automatic payment, which is great because this way your bills will get paid on time, without missing payments and accruing late charges.</p>
<p>These days every little bit of savings helps.  It is nice to see the gas prices come down, but who knows when they will go back up again and grocery prices are still high.  So be sure to keep a good handle on your spending the rough economic times are not gone yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/11/18/the-little-savings-can-add-up-to-big-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Loan Reform&#8230;How Will It Effect You?</title>
		<link>http://thoughtsondebt.com/2008/11/13/payday-loan-reformhow-will-it-effect-you/</link>
		<comments>http://thoughtsondebt.com/2008/11/13/payday-loan-reformhow-will-it-effect-you/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[banned payday loans]]></category>

		<category><![CDATA[borrow]]></category>

		<category><![CDATA[bounce a check]]></category>

		<category><![CDATA[charged]]></category>

		<category><![CDATA[exorbitant rates]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[illegal]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[limit the terms]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[number of loans]]></category>

		<category><![CDATA[pay off your debts]]></category>

		<category><![CDATA[payday loan]]></category>

		<category><![CDATA[payday loan place]]></category>

		<category><![CDATA[paying]]></category>

		<category><![CDATA[paying your loan]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=34</guid>
		<description><![CDATA[
Well, the government has been on this band wagon for years.  They have been looking to rid themselves of the payday loan industry claiming that they are ripping people off.  Don&#8217;t get me wrong they do charge exorbitant rates on their loans, there is no doubt that this is true, however I can&#8217;t help but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://tbn0.google.com/images?q=tbn:Y_xpgGd6KlhGXM:http://www.ipaydaylendings.com/images/dollars_fanned.jpg" alt="" /></p>
<p>Well, the government has been on this band wagon for years.  They have been looking to rid themselves of the payday loan industry claiming that they are ripping people off.  Don&#8217;t get me wrong they do charge exorbitant rates on their loans, there is no doubt that this is true, however I can&#8217;t help but wonder if they really are just angry because that is money that they are losing each year, and they don&#8217;t want the competition.  Think about it, you can pay $15.00 per hundred to borrow from a payday loan place, or you can possibly bounce a check and be charged $35.00 so really is that so unreasonable.  Plus many of the people who choose to take out payday advances are people who can&#8217;t get approved for government loans with lower interest rates, so what are they really losing, if they aren&#8217;t providing services to these people.</p>
<p>Now many states have completely banned payday loans making them illegal, but many more states are trying not to completely do away with them, but merely limit the terms, interest rates, and number of loans a person can take out.  One such reform in the state of VA has a lot of payday loan companies scrambling to find new services to provide and new ways to get around the coming laws.  With many people paying them millions in interest every year, they are not sure how they will make it, and many people are worried because a new database will not allow you to have more than one loan at a time.  The concerns are great, but the best advice I can give to you is if you currently hold a payday loan, find out about the changes in your area, and be sure to get the facts.  It is a good idea to begin paying your loan or loans back now, so that you don&#8217;t get stuck after the first of the year.  Some companies will change the game in 2009 and others may have to close their doors completely, so be sure you get out of this system before it is too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/11/13/payday-loan-reformhow-will-it-effect-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Holiday Debt &#038; Stress</title>
		<link>http://thoughtsondebt.com/2008/11/06/reducing-holiday-debt-stress/</link>
		<comments>http://thoughtsondebt.com/2008/11/06/reducing-holiday-debt-stress/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ways To Save]]></category>

		<category><![CDATA[afford]]></category>

		<category><![CDATA[can't afford]]></category>

		<category><![CDATA[clearances]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[financial hole]]></category>

		<category><![CDATA[fortune]]></category>

		<category><![CDATA[holiday debt]]></category>

		<category><![CDATA[holiday gifts]]></category>

		<category><![CDATA[holiday season]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[inexpensive]]></category>

		<category><![CDATA[inexpensive ideas]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[last minute]]></category>

		<category><![CDATA[last minute shopping]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[reduce your stress]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[spend]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[spending a fortune]]></category>

		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=33</guid>
		<description><![CDATA[Many people are faced with debt and are doing what they can to get there heads above water.  With the economic trials people just can&#8217;t afford to spend the way they used to.  Hanging on and trying to put aside a few dollars here and there has become near impossible, so how do you address [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are faced with debt and are doing what they can to get there heads above water.  With the economic trials people just can&#8217;t afford to spend the way they used to.  Hanging on and trying to put aside a few dollars here and there has become near impossible, so how do you address this, especially with the holidays quickly approaching.  Honestly, the best way to approach this is to try and buy now.  I know that sounds difficult to do, but for many people who are in this spot, what happens is you hold off on spending the money for the holidays until the very last minute.  Unfortunately, what happens in this case, is that you wind up spending way more this way on everything and leave yourself in a financial hole.  Last minute shopping leaves you settling for what is left and paying full price.  Spending a little bit each week towards Christmas is a great way to chop through that Christmas list in a hurry, while coming up with some really cute and creative ideas.</p>
<p>Look on the internet and try to come up with cute homemade ideas for holiday gifts.  For instance, the older relatives in the family always love something with a picture on it, or artwork done by their grandkids, so put some thought into it.  Make a picture collage, Holiday Ornaments, or a tee shirt with the kids hand prints.  All of these gifts will provide treasured memories for the family for years to come, and even better yet, they can be made for under $10 each. Make gifts for the neighbors and teachers at school. Try some homemade cookies in a cute cookie tin.  It is a great way to let people know that you are thinking about them this holiday season, without spending a fortune.</p>
<p>Being creative and smart will help you to shop the sales and clearances, get some great inexpensive ideas, and in the long run not only reduce your amount of holiday debt, but also reduce your stress going into the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/11/06/reducing-holiday-debt-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concerns About The Stock Market</title>
		<link>http://thoughtsondebt.com/2008/10/28/concerns-about-the-stock-market/</link>
		<comments>http://thoughtsondebt.com/2008/10/28/concerns-about-the-stock-market/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Stock Market]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[college education]]></category>

		<category><![CDATA[cost of stocks]]></category>

		<category><![CDATA[DOW]]></category>

		<category><![CDATA[DOW Jones]]></category>

		<category><![CDATA[financial analyst]]></category>

		<category><![CDATA[making a bundle]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market analysts]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money in the market]]></category>

		<category><![CDATA[money in the stock market]]></category>

		<category><![CDATA[money out]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[sum of money]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=32</guid>
		<description><![CDATA[The DOW Jones is up and then it&#8217;s down, so what should you do, should you take your money out now or wait.  Well recently while listening to a financial analyst he said some things that really made quite a bit of good sense to me.  First, he said that if you have money in [...]]]></description>
			<content:encoded><![CDATA[<p>The DOW Jones is up and then it&#8217;s down, so what should you do, should you take your money out now or wait.  Well recently while listening to a financial analyst he said some things that really made quite a bit of good sense to me.  First, he said that if you have money in the stock market and you can afford to leave it in there for the next 5 years, without drawing any of it out, then you should be fine, as this is the period of time that market analysts predict that it will take for the market to completely recover.  However, he said that if you have money in the market that you will need either for a child&#8217;s college education or for retirement during the next 5 years, then you should probably take it out now, while there is still some money in there.</p>
<p>I thought this was some really sound advice, especially since we have learned from past experiences in this country that pulling every dime out of the market will only cause it to further decline, so that really doesn&#8217;t benefit anyone.  Pulling out just what you think you will need during the next 5 years, makes some good sense.  After that if things improve you could have a much larger sum of money available to you.  Also, investing in the market now, while the cost of stocks remains low, is a great opportunity to buy in low and make a bundle in the long run.</p>
<p>It is not advisable to watch your stocks everyday, especially during the next few months it will be up and then down.  It is still working on balancing out, however it will get back on level ground before long, and wouldn&#8217;t you like to be one of the one&#8217;s who come out of this mess making a bundle? I know I would.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/10/28/concerns-about-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Is The Credit Crisis Heading?</title>
		<link>http://thoughtsondebt.com/2008/10/22/where-is-the-credit-crisis-heading/</link>
		<comments>http://thoughtsondebt.com/2008/10/22/where-is-the-credit-crisis-heading/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[average consumer]]></category>

		<category><![CDATA[balances owed]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[collect]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[credit lines]]></category>

		<category><![CDATA[credit system]]></category>

		<category><![CDATA[debt collectors]]></category>

		<category><![CDATA[debts]]></category>

		<category><![CDATA[going under]]></category>

		<category><![CDATA[in a hole]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan companies]]></category>

		<category><![CDATA[maxing out]]></category>

		<category><![CDATA[money back]]></category>

		<category><![CDATA[more money]]></category>

		<category><![CDATA[outstanding balances]]></category>

		<category><![CDATA[overextended]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=31</guid>
		<description><![CDATA[
Okay, so we realize that the banks in this country are going under, but how will that effect the average consumer.  Well, it will mean that the whole credit system will need to be revamped and this may or may not be a good thing depending on who you are.  The credit card and loan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://tbn0.google.com/images?q=tbn:TlzA1ePtIgNOZM:http://www.restassuredmortgages.co.uk/images/ccards.jpg" alt="NO MORE CREDIT " /></p>
<p>Okay, so we realize that the banks in this country are going under, but how will that effect the average consumer.  Well, it will mean that the whole credit system will need to be revamped and this may or may not be a good thing depending on who you are.  The credit card and loan companies don&#8217;t have any more money left to lend and are in the process of actually recalling the credit that they have overextended to everyone.  If you don&#8217;t have all your credit used, the bank may close down the credit lines that you have available to you right now.  For some people, this is devastating, while others are taking clear advantage of the system and maxing out all their credit turning it to cash for use later.  Only one problem, you are putting that money where? Of course in the bank, so what you are really doing is giving them the money back anyway.  Now that is not a problem until everyone doesn&#8217;t pay back their debts.  Then the banks will be left without money and whose money do you think they are going to use? Of course, your money (which essentially is really their money).</p>
<p>The problem is now, people are realizing that unless they have exemplary credit and no outstanding balances, they won&#8217;t be getting any new lines of credit.  This means that they won&#8217;t pay back what they have outstanding now because the banks really have no recourse, and there is no more money coming.  Debt collectors are getting desperate, since they really can&#8217;t collect on outstanding balances owed and they are going to have to cut enormous deals to get people to pay.  After all, most people are thinking the country just fronted them huge amounts of money, why should we pay them again? The only problem with this, is that our country will never have any type of credit card or loan system again, because if this one can&#8217;t be saved and things only get worse, people will only be able to buy what they can afford, and at the wages we are making people it ain&#8217;t much.  I personally think that is the way it should have been all along, but the banks and credit card companies decided to get greedy, leaving just about everyone in a hole that they can&#8217;t get out of.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/10/22/where-is-the-credit-crisis-heading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Price Of Oil Down The Price Of Gas The Same?</title>
		<link>http://thoughtsondebt.com/2008/10/13/the-price-of-oil-down-the-price-of-gas-the-same/</link>
		<comments>http://thoughtsondebt.com/2008/10/13/the-price-of-oil-down-the-price-of-gas-the-same/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Obscene Inflation]]></category>

		<category><![CDATA[come down]]></category>

		<category><![CDATA[comepetitively low]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[drive]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[gas station]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[gasoline prices]]></category>

		<category><![CDATA[highway]]></category>

		<category><![CDATA[lottery tickets]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil refinery]]></category>

		<category><![CDATA[price gouging]]></category>

		<category><![CDATA[price on gas]]></category>

		<category><![CDATA[prices are dropping]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[pumps]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[spend]]></category>

		<category><![CDATA[the war]]></category>

		<category><![CDATA[trip]]></category>

		<category><![CDATA[virtual world]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=30</guid>
		<description><![CDATA[You do realize that we practically live in a virtual world, don&#8217;t you? The fact is nothing is what it seems and what you are being told is probably not the truth, so let&#8217;s look at the facts&#8212; The crude oil prices are dropping rapidly and the price on gas at the pump has come [...]]]></description>
			<content:encoded><![CDATA[<p>You do realize that we practically live in a virtual world, don&#8217;t you? The fact is nothing is what it seems and what you are being told is probably not the truth, so let&#8217;s look at the facts&#8212; The crude oil prices are dropping rapidly and the price on gas at the pump has come down some.  Did you know that it can take about 3-4 months for the pumps to have a decrease from a drop in the oil prices today.  Also, did you know that part of the reason for the increase in gas prices, aside from the economy and the war, is that the demand for gasoline has been rising and the supply has not.  The United States has not built even one oil refinery since 1976 which is 32 years of ignoring that we need more oil and not taking any action.  Also, in fairness to the average gas station, they make very little money on their gasoline sales and rake in a much bigger profit from keeping their gas prices competitively low, to encourage you to come to them and buy something to drink, cigarettes, lottery tickets and so forth.  It is the mini marts themselves that bring in the revenue in these places and not so much on the gas.</p>
<p>I still personally see a big difference from region to region on gas prices and in my travels this past weekend found gasoline prices that ranged from the highest price I saw at $3.39 per gallon for regular unleaded to $2.95 per gallon.  A savings of .44 per gallon is not laughing matter.  Especially when you consider, I didn&#8217;t go on a massive country wide trip, I only drove down the highway about an hour and that is how much the gas prices varied on a short drive.  I don&#8217;t care what they say in the news, I know that some of this must be price gouging, I don&#8217;t mind when the prices vary a little but when I can drive to the next town over and spend .20 less per gallon, something is rotten in Denmark!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/10/13/the-price-of-oil-down-the-price-of-gas-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honesty Is The Best Policy In Financial Matters</title>
		<link>http://thoughtsondebt.com/2008/10/06/honesty-is-the-best-policy-in-financial-matters/</link>
		<comments>http://thoughtsondebt.com/2008/10/06/honesty-is-the-best-policy-in-financial-matters/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Savings]]></category>

		<category><![CDATA[above our means]]></category>

		<category><![CDATA[availability of credit]]></category>

		<category><![CDATA[bail out]]></category>

		<category><![CDATA[bail out package]]></category>

		<category><![CDATA[come clean]]></category>

		<category><![CDATA[cook ahead]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[current financial standing]]></category>

		<category><![CDATA[economic situation]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[financial standing]]></category>

		<category><![CDATA[financially solid]]></category>

		<category><![CDATA[inflated]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[more money]]></category>

		<category><![CDATA[premade food]]></category>

		<category><![CDATA[save you a lot of money]]></category>

		<category><![CDATA[shop the sales]]></category>

		<category><![CDATA[smart shopper]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[spending more]]></category>

		<category><![CDATA[spending more money]]></category>

		<category><![CDATA[Walmart]]></category>

		<category><![CDATA[wealthier]]></category>

		<category><![CDATA[well above our means]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=29</guid>
		<description><![CDATA[On some level, I think that we are trying to fool ourselves, or at the very least the government is trying to fool us, about our current financial standing.  I think that the bail out package that just went through was really just a way for our government to save face through these tough financial [...]]]></description>
			<content:encoded><![CDATA[<p>On some level, I think that we are trying to fool ourselves, or at the very least the government is trying to fool us, about our current financial standing.  I think that the bail out package that just went through was really just a way for our government to save face through these tough financial times, this way when we really do hit rock bottom, they can say we tried.  I think that also George W. really wants to get out of office, before the American public realizes how bad our <a href="http://www.un.org/esa/policy/wess/">economic situation</a> truly is due to this war that he has use wrapped in.  In any case, I think that it is time for all of us to come clean.  We need to face the facts that as individuals and as a nation, we have not been financially solid for quite some time.  The availability of credit has allowed all of us to live well above our means for a long time, when in essence we never should be spending more than we have.  If we had stuck to this type of plan, then all this financial nonsense would have little or no effect on us, however, ours is a society of wealth solely based on credit.  The more credit you can attain the wealthier you can become, even without much actual money.  It is interesting at best.</p>
<p>Now in addition to the lies we have been telling ourselves and the ones that our government has been spouting, I am now seeing television ads that are again trying to trick us into spending more money than we have to for things.  For instance, I just saw a commercial for Kentucky Fried Chicken last night, and they show a family who is considering buying their complete dinner for 4 people for $9.99.  They go to the grocery store to see if they can buy all the ingredients for making the same meal, and it will actually cost them more than it would to go to KFC, so they just go there instead.  Now listen up, they show these people starting out by buying a $3 bag of flour.  First, it does not take $3 worth of flour to make chicken, secondly, most of us already have flour in our houses, so that cost is over inflated.  Don&#8217;t be fooled people, for $9.99 you are getting the drumsticks, which if you are a smart shopper you can get for a song.  Then throw on some instant mashed potatoes, and even some dinner rolls or boxed mac &amp; cheese, or even beans, you can definitely make this meal for about half the price of what they are making it for.  Don&#8217;t buy into this type of advertising, they are just trying to get you to spend the money.  Walmart and Food Lion are both trying to do the same thing also, and trying to convince you that buying their premade food is much cheaper than doing it yourself.  Don&#8217;t buy it.  Shop the sales, cook ahead, make a meal plan, but don&#8217;t give in to buying fast food or prepackaged meals, the ones you make yourself are still more economical and premaking and freezing your own food will save you a lot of money in the long run.  It is time we were honest with ourselves.  We know what we have to do, but are we all too lazy to do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsondebt.com/2008/10/06/honesty-is-the-best-policy-in-financial-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Really Saving Money?</title>
		<link>http://thoughtsondebt.com/2008/09/29/are-you-really-saving-money/</link>
		<comments>http://thoughtsondebt.com/2008/09/29/are-you-really-saving-money/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ways To Save]]></category>

		<category><![CDATA[afford]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[coupons]]></category>

		<category><![CDATA[cutting back]]></category>

		<category><![CDATA[discount stores]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[high prices]]></category>

		<category><![CDATA[leftovers]]></category>

		<category><![CDATA[making meals]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[save some money]]></category>

		<category><![CDATA[saving money]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[set aside some money]]></category>

		<category><![CDATA[shopping the sales]]></category>

		<category><![CDATA[stocking up]]></category>

		<category><![CDATA[tighten the belt]]></category>

		<guid isPermaLink="false">http://thoughtsondebt.com/?p=28</guid>
		<description><![CDATA[Now is the time to tighten the belt and to try and set aside some money each week for the future.  How is it going? Overall, I do think that people are trying to save some money, but for many people they are not instituting the changes they need to survive.  Many people [...]]]></description>
